| Name | 3-(Carboxymethyl)-1,2, acid 1,4:2,3-dianhydride(TCI canonical writing: 3-(Carboxymethyl)-1,2, acid 1,4:2,3-dianhydride) |
| Alias | TCAAH;TCA;TCA-AH;TCAAQ;Tetrahydro-1H-5,9-methanopyrano[3,4-d]oxepine-1,3,6,8(4H)-tetraone;5,9-Methano-1H-pyrano[3,4-d]oxepin-1,3,6,8(4H)-tetrone, tetrahydro-;4,10-Dioxa-tricyclo[6.3.1.02,7]dodecane-3,5,9,11-tetraone;1-carboxymethyl-2,3,5-cyclopentanetricarboxylic acid-2,6:3,5-dianhydride |
| CAS No. | 6053-46-9 |
| Chemical formula | c10H8O6(C₁₀H₈O₆) |
| molecular weight | 224.17 (exact molar mass 224.1669g/mol) |
| InChI | InChI=1S/C10H8O6/c11-6-2-3-4-1-5(7(3)10(14)15-6)9(13)16-8(4)12/h3-5,7H,1-2H2 | InChIKey:QVEIRZNRYOJFCL-UHFFFAOYSA-N |
| density | 1.567±0.06g/cm³ (predicted, 20°C / 760 Torr) |
| boiling Point | 517.5±50.0°C @ 760 mmHg (predicted) |
| flash Point | 238.6±30.2°C (predicted) |
| water-soluble | slow hydrolysis with water (anhydride ring-opening hydrolysis to generate the corresponding tetracarboxylic acid), contact with water is not recommended; soluble in NMP, DMAc, DMF and other polar aprotic solvents |
| storage conditions | room temperature, dry, sealed storage; placed under the protection of inert gas, moisture-proof (this product is hygroscopic) |
| sensitivity | Moisture sensitive (Moisture Sensitive), hygroscopic |
| appearance | white to off-white powder or crystal (powder to crystal) |
| specific Gravity | approx. 1.6 (reference density forecast 1.567±0.06g/cm³) |
| color | White to Almost White |
| MDL No. | MFCD22373052 |
| dangerous Goods Signs | GHS07 (exclamation point warning, Signal Word:Warning); Not listed in China’s Catalogue of Hazardous Chemicals (2015) |
| risk Terms | GHS Hazard Statement: H315 (causes skin irritation), H319 (causes severe eye irritation) |
| safety terminology | prevention: P264, P280; Response: P302 + P352, P305 + P351 + P338, P321, P332 + P313, P337 + P313, P362 |
| customs Number | 2917.20.0000(HS six-bit code: naphthenic/alicyclic polycarboxylic acids and their anhydrides; China’s 10-bit declaration code is subject to actual customs classification) |
| nature of 1. (Properties) | |
| melting Point | 201°C (measured value) |
| boiling Point | 517.5±50.0°C @ 760 mmHg (predicted) |
| density | 1.567±0.06g/cm³ (predicted, 20°C / 760 Torr) |
| flash Point | 238.6±30.2°C (predicted) |
| solubility | soluble in NMP, DMAc, DMF and other polar aprotic solvents; slow hydrolysis in water |
| stability | hygroscopic anhydride structure, slow hydrolysis in contact with moisture/water; good thermal stability of alicyclic skeleton |
| optical Performance | non-benzene ring alicyclic structure can inhibit yellowing of polyimide, high light transmittance, suitable for optical grade applications |
| reactivity | bisanhydride monomers, which can be reacted with diamines and other active hydrogen-containing compounds for ring-opening polycondensation, with high activity. |
| molecular structure | chemical formula C10H8O6, molecular weight 224.17, bridge ring system containing 1,4: 2,150.00g cyclic anhydrides |
| 2. Use (Applications) | |
| main use | preparation of high performance polyimide (PI) resin and film by polycondensation of alicyclic dianhydride (dianhydride) monomer and diamine |
| polyimide | high heat resistance, low dielectric constant, soluble, meltable, colorless and transparent polyimide; used for PI film, varnish, resin matrix composite materials |
| display Panel | liquid crystal display (LCD) alignment layer/liquid crystal display element, flexible OLED substrate and encapsulation material |
| microelectronics | microelectronics packaging, semiconductor device dielectric insulation layer, electronic chemicals |
| high-end materials | aerospace composite materials, separation membranes, nanotechnology, laser devices, insulating materials and other fields |
| resin/Membrane | functional resin and resin film (use description: resin compound, resin film, LCD element) |
| functional monomer | SONGWON and others have listed it as a functional monomer (Functional Monomer) for high-performance resins for resin modification. |
| 3. Safety Information (Safety Information) | |
| hazard Classification | skin irritants, severe eye irritants (GHS07,Warning;H315, H319) |
| regulatory Status | not included in China’s Catalogue of Hazardous Chemicals (2015); not included in EINECS/EC; included in China’s IECSC and Korea’s KECL;REACH registration status is Active |
| operation protection | wear protective gloves, goggles/face shield and protective clothing. Keep the operation area ventilated. Avoid inhaling dust and contact with skin and eyes. |
| Emergency treatment | skin contact: Flush with plenty of soapy water/water; Eye contact: Flush with water for several minutes, and seek medical attention if necessary; Inhalation: Move to fresh air |
| storage and transportation | store at normal temperature under the protection of sealed, dry and inert gas; keep away from water source and moisture; transport according to general chemicals (subject to the latest SDS) |
| packaging recommendations | lined with moisture-proof bag sealed package (conventional 1kg / 5kg / 25kg or as required), use and reseal as soon as possible after opening |
| 4. our production advantages and capacity (Company Advantages & Capacity) | |
| process advantages | [company name] has a mature TCA synthesis and closed-loop dehydration process, good batch reproducibility, low consumption, high yield, key impurities controllable |
| quality advantage | purity ≥ 97% / 98% / 99% can be supplied on demand, and moisture, acid value and metal ion content are strictly controlled. COA, TDS and MSDS are provided with the goods. |
| Capacity and Delivery | with [ton/year] stable production capacity, standing stock, supporting 1kg ~ 25kg and ton orders, short delivery period [please fill in according to your company's actual]] |
| customization ability | support electronic grade/low ion content customization, special packaging and label customization, can provide free samples and synthesis technical support |
| export matching | provide complete Chinese and English data (structural formula, HPLC/nuclear magnetic spectrum, COA, TDS, MSDS, HS code) to help overseas promotion and customs declaration |
| compliance Support | the product meets the compliance requirements of export chemicals, and can cooperate with the provision of SDS updates, REACH/TSCA inquiries and other compliance information. |
Post time: Sep-08-2026
